|
bool | powerEnabled [get, set] |
|
bool | powerUseAxisX [get, set] |
|
bool | powerUseAxisY [get, set] |
|
bool | powerUseAxisZ [get, set] |
|
float | powerScale [get, set] |
|
AggregateMode | powerAggregate [get, set] |
|
float | powerMin [get, set] |
|
float | powerMax [get, set] |
|
ShapeMode | powerShape [get, set] |
|
bool | colorEnabled [get, set] |
|
float | colorScale [get, set] |
|
ShapeMode | colorShape [get, set] |
|
string | customHint [get, set] |
|
DuNoise | colorRandomNoise [get] |
|
|
static void | print_war (object message) |
|
static void | print_err (object message) |
|
static readonly Color | k_GizmosColorRangeZero = new Color(0.0f, 0.3f, 0.6f) |
|
static readonly Color | k_GizmosColorRangeOne = new Color(0.0f, 0.5f, 1.0f) |
|
Color | GetFieldColorByPower (Color color, float powerByField) |
|
Color | GetFieldColorFromRemapping (Remapping remapping, float powerByField, bool calculateColor) |
|
Gradient | GetFieldColorPreview (Remapping remapping, out float colorPower) |
|
static bool | UpdatePropertyValue (ref bool originValue, bool newValue) |
|
static bool | UpdatePropertyValue (ref int originValue, int newValue) |
|
static bool | UpdatePropertyValue (ref float originValue, float newValue) |
|
static bool | UpdatePropertyValue (ref Color originValue, Color newValue) |
|
static bool | UpdatePropertyValue (ref Vector3 originValue, Vector3 newValue) |
|
static bool | UpdatePropertyValue (ref Vector3Int originValue, Vector3Int newValue) |
|
static bool | UpdatePropertyValue (ref GameObject originValue, GameObject newValue) |
|
string | m_CustomHint = "" |
|
DuNoise | m_ColorRandomNoise |
|
The documentation for this class was generated from the following file: